You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
* value to show graph is changed and from type to resultID if it is null or 6 then it will not be visible. * list reversed for showing the graph and lab results. * actual value is being displayed on the spots clicked. |
5 months ago | |
|---|---|---|
| .vscode | ||
| Certs | ||
| Google Play Signing Certs | ||
| android | ||
| assets | ||
| ios | ||
| lib | 5 months ago | |
| packages/vital_sign_camera | ||
| test | ||
| .gitignore | ||
| .metadata | ||
| Application.kt | ||
| CustomFlutterFirebaseMessagingService.java | ||
| FirebaseCloudMessagingPluginRegistrant.kt | ||
| GoogleService-Info_DQ.plist | ||
| GoogleService-Info_HMG.plist | ||
| PatientAppAPNSAuthKey.p8 | ||
| README.md | ||
| agconnect-services_DQ.json | ||
| agconnect-services_HMG.json | ||
| applepay.json | ||
| encrypted_private_key_path | ||
| encryption_public_key.pem | ||
| google-services_DQ.json | ||
| google-services_HMG.json | ||
| google-services_HMG_old.json | ||
| google-services_old.json | ||
| key | ||
| key.properties | ||
| pepk.jar | ||
| pubspec.yaml | 5 months ago | |
README.md
diplomaticquarterapp
A new Flutter application.
Getting Started
This project is a starting point for a Flutter application.
A few resources to get you started if this is your first Flutter project:
For help getting started with Flutter, view our online documentation, which offers tutorials, samples, guidance on mobile development, and a full API reference.