You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
HMG_Patient_App_New/assets/images/clinicIcons/55.svg

9 lines
2.2 KiB
XML

<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M9.35705 21.5994C9.0821 21.5741 8.8797 21.3307 8.905 21.0557L9.3063 16.6974L11.3288 17.7674L11.7941 14.9707C11.8394 14.6983 12.097 14.5142 12.3694 14.5595C12.6418 14.6048 12.8258 14.8624 12.7805 15.1348L12.0875 19.3001L10.1645 18.2828L9.9008 21.1474C9.8755 21.4224 9.63205 21.6248 9.35705 21.5994Z" fill="#ED1C2B"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M2.35317 14.8763C2.21846 14.6353 2.30467 14.3306 2.54573 14.1959L6.51705 11.9766L6.79135 14.3552L9.51285 13.0854C9.7631 12.9686 10.0606 13.0769 10.1774 13.3271C10.2942 13.5773 10.1859 13.8749 9.9357 13.9916L5.9569 15.848L5.6955 13.5813L3.03356 15.0689C2.7925 15.2036 2.48788 15.1174 2.35317 14.8763Z" fill="#ED1C2B"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M4.67734 4.77587C4.82062 4.5398 5.12815 4.46458 5.3642 4.60786L9.34755 7.02546L7.35885 8.47711L9.89295 10.2807C10.118 10.4408 10.1705 10.753 10.0104 10.978C9.8503 11.203 9.5381 11.2555 9.3131 11.0954L5.64865 8.48731L7.54645 7.10211L4.84536 5.46271C4.60929 5.31946 4.53407 5.01191 4.67734 4.77587Z" fill="#ED1C2B"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M15.6284 2.66881C15.9003 2.71677 16.0819 2.9761 16.0339 3.24804L15.2825 7.50915L13.3812 6.2923L12.6983 8.99395C12.6306 9.26165 12.3587 9.42385 12.091 9.35615C11.8233 9.2885 11.6611 9.0166 11.7288 8.7489L12.7517 4.70213L14.5582 5.8583L15.0491 3.07438C15.0971 2.80244 15.3564 2.62086 15.6284 2.66881Z" fill="#ED1C2B"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M21.9272 9.68155C22.06 9.9237 21.9714 10.2276 21.7292 10.3604L17.9217 12.4488L17.6798 10.1947L15.1313 11.3593C14.8801 11.4741 14.5835 11.3635 14.4687 11.1124C14.3539 10.8612 14.4645 10.5646 14.7156 10.4498L18.526 8.7085L18.756 10.8507L21.2483 9.48365C21.4904 9.35085 21.7944 9.43945 21.9272 9.68155Z" fill="#ED1C2B"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M19.3321 18.7444C19.1889 18.9804 18.8813 19.0556 18.6453 18.9124L14.8861 16.6308L16.7445 15.2744L14.4183 13.6188C14.1933 13.4586 14.1407 13.1464 14.3008 12.9215C14.461 12.6965 14.7731 12.6439 14.9981 12.804L18.4547 15.2641L16.6872 16.5542L19.1641 18.0575C19.4002 18.2008 19.4754 18.5083 19.3321 18.7444Z" fill="#ED1C2B"/>
</svg>