Commit Graph

9 Commits (caee6edf1ba9e0c64d4a977632c35ae25c71cd1d)

Author SHA1 Message Date
Sikander Saleem 5b5010113b improvement. 4 months ago
Sikander Saleem 3766c69368 merge conflict resolved 4 months ago
Sikander Saleem d136fd990e Merge branch 'refs/heads/main_production_ai_enhancement_rollout_changes' into ui_ux_rollout_merge
# Conflicts:
#	lib/controllers/api_routes/urls.dart
#	lib/dashboard_latest/widgets/progress_fragment.dart
#	lib/dashboard_latest/widgets/request_category_fragment.dart
#	lib/models/new_models/dashboard_count.dart
#	lib/modules/cleaner_module/pages/cleaner_request_item_view.dart
#	lib/modules/cleaner_module/pages/cleaner_search_form_view.dart
#	lib/modules/cleaner_module/widgets/cleaner_checklist_widget.dart
#	lib/modules/pm_module/recurrent_wo/components/task_info_widget.dart
#	lib/modules/pm_module/recurrent_wo/recurrent_work_order_view.dart
#	lib/modules/tm_module/device_transfer/device_filter_screen.dart
#	lib/modules/traf_module/traf_request_detail_page.dart
#	lib/modules/traf_module/traf_request_item_view.dart
#	lib/new_views/pages/land_page/create_request_type_bottom_sheet.dart
#	lib/new_views/pages/land_page/requests/recurrent_wo_item_view.dart
#	lib/new_views/pages/land_page/widgets/request_item_view_list.dart
4 months ago
WaseemAbbasi22 f66804b38a changed the Traf name to Assessment of Need & Technology and fix department selection issue 4 months ago
Sikander Saleem 6be8e94d67 improvements 5 months ago
WaseemAbbasi22 d675c34d5a Ui changes for all requests item view card 5 months ago
Sikander Saleem b71207538d assessor dashboard api improvement. 12 months ago
Sikander Saleem 599da01554 traf request item list view added. 1 year ago
Sikander Saleem 56328b81b4 traf module added, create, view details, update. cont 1 year ago