Commit Graph

9 Commits (c82114d25197bdc1eea5cf1b738126a08bd3448c)

Author SHA1 Message Date
Sikander Saleem 5b5010113b improvement. 1 month ago
Sikander Saleem 3766c69368 merge conflict resolved 1 month ago
Sikander Saleem d136fd990e Merge branch 'refs/heads/main_production_ai_enhancement_rollout_changes' into ui_ux_rollout_merge
# Conflicts:
#	lib/controllers/api_routes/urls.dart
#	lib/dashboard_latest/widgets/progress_fragment.dart
#	lib/dashboard_latest/widgets/request_category_fragment.dart
#	lib/models/new_models/dashboard_count.dart
#	lib/modules/cleaner_module/pages/cleaner_request_item_view.dart
#	lib/modules/cleaner_module/pages/cleaner_search_form_view.dart
#	lib/modules/cleaner_module/widgets/cleaner_checklist_widget.dart
#	lib/modules/pm_module/recurrent_wo/components/task_info_widget.dart
#	lib/modules/pm_module/recurrent_wo/recurrent_work_order_view.dart
#	lib/modules/tm_module/device_transfer/device_filter_screen.dart
#	lib/modules/traf_module/traf_request_detail_page.dart
#	lib/modules/traf_module/traf_request_item_view.dart
#	lib/new_views/pages/land_page/create_request_type_bottom_sheet.dart
#	lib/new_views/pages/land_page/requests/recurrent_wo_item_view.dart
#	lib/new_views/pages/land_page/widgets/request_item_view_list.dart
1 month ago
WaseemAbbasi22 f66804b38a changed the Traf name to Assessment of Need & Technology and fix department selection issue 2 months ago
Sikander Saleem 6be8e94d67 improvements 3 months ago
WaseemAbbasi22 d675c34d5a Ui changes for all requests item view card 3 months ago
Sikander Saleem b71207538d assessor dashboard api improvement. 10 months ago
Sikander Saleem 599da01554 traf request item list view added. 10 months ago
Sikander Saleem 56328b81b4 traf module added, create, view details, update. cont 10 months ago