Commit Graph

10 Commits (b6ba9fff2fb2bc2acfe5cccfe290a9f534e1d52c)

Author SHA1 Message Date
devamirsaleemahmad 23b7d85911 changes 2 years ago
devamirsaleemahmad 4231c85055 Merge branch 'development_v3.3' into dev_v3.13.6
# Conflicts:
#	lib/config/config.dart
#	lib/core/model/labs/patient_lab_orders.dart
#	lib/core/model/labs/request_patient_lab_special_result.dart
#	lib/core/model/labs/request_send_lab_report_email.dart
#	lib/core/model/privilege/VidaPlusProjectListModel.dart
#	lib/core/model/radiology/final_radiology.dart
#	lib/core/model/radiology/request_send_rad_report_email.dart
#	lib/core/service/client/base_app_client.dart
#	lib/core/service/medical/labs_service.dart
#	lib/core/service/medical/radiology_service.dart
#	lib/core/service/privilege_service.dart
#	lib/core/viewModels/medical/labs_view_model.dart
#	lib/core/viewModels/medical/radiology_view_model.dart
#	lib/core/viewModels/project_view_model.dart
#	lib/models/anicllary-orders/ancillary_order_list_model.dart
#	lib/models/anicllary-orders/ancillary_orders_proc_list.dart
#	lib/pages/AlHabibMedicalService/ancillary-orders/ancillaryOrdersDetails.dart
#	lib/pages/Blood/confirm_payment_page.dart
#	lib/pages/BookAppointment/BookConfirm.dart
#	lib/pages/BookAppointment/BookSuccess.dart
#	lib/pages/BookAppointment/QRCode.dart
#	lib/pages/Covid-DriveThru/covid-payment-summary.dart
#	lib/pages/MyAppointments/MyAppointments.dart
#	lib/pages/MyAppointments/widgets/AppointmentActions.dart
#	lib/pages/ToDoList/ToDo.dart
#	lib/pages/feedback/send_feedback_page.dart
#	lib/pages/insurance/insurance_update_screen.dart
#	lib/pages/login/login.dart
#	lib/pages/medical/ask_doctor/doctor_response.dart
#	lib/pages/medical/balance/confirm_payment_page.dart
#	lib/pages/medical/balance/my_balance_page.dart
#	lib/pages/medical/labs/laboratory_result_page.dart
#	lib/pages/medical/radiology/radiology_details_page.dart
#	lib/pages/medical/radiology/radiology_home_page.dart
#	lib/pages/paymentService/payment_service.dart
#	lib/splashPage.dart
#	lib/uitl/utils.dart
#	lib/widgets/bottom_navigation/bottom_navigation_item.dart
#	lib/widgets/data_display/medical/LabResult/FlowChartPage.dart
#	lib/widgets/data_display/medical/LabResult/laboratory_result_widget.dart
#	lib/widgets/data_display/medical/doctor_card.dart
#	lib/widgets/data_display/medical/medical_profile_item.dart
#	pubspec.yaml
2 years ago
Sultan khan 8bf5479f56 code updated. 2 years ago
haroon amjad 7c804f77fb updates & fixes 2 years ago
Mirza.Shafique 0ba4e9047b design fixes 1.0 4 years ago
Mirza.Shafique d48a4ff4e3 Back Button on Landing Page 4 years ago
haroon amjad 7467da7409 Imports organized 4 years ago
Sikander Saleem b3fd1cb93d lab result detail flow chart screen & improvement. 4 years ago
Elham Rababah 7bdf31000f PAP-356: fix chart design 5 years ago
Mohammad Aljammal 4d203c8a5b fix LabResult 5 years ago